N ° de Modelo: cx Principal Aplicação: Água, Águas Residuais, Combustível Diesel, Óleo Combustível, Gás Natural, Corrosivo Líquido / Gás Sensor: Medição Tubo / Flange Objeto: Encanamento Fechado (Continente) Marca: Gn Exportado: Mais 80 Países Manutenção: Menos e fácil especificação: CE SGS Código HS: 9026100000 Precisão:> ± 1% Tamanho: DN50-100 Aplicação: Certificação de Proteção Ambiental: CE, SGS, ISO Garantia: um ano Preço: Competitivo: GN Origem: Shanghai Princípio de funcionamento \ nPara instalar um gerador de vórtice & bluff; no fluido, que pode produzir vórtice regular em ambos os lados do gerador de vórtice alternadamente; Suponha que a freqüência de geração do vórtice seja f, que a velocidade média do fluxo de entrada do meio testado seja V, que a largura frontal do gerador de vórtice seja d, e que o diâmetro do medidor de vazão seja D e que se baseie nos princípios de Karman Vortex, as seguintes relações serão obtidas: \ n cart & lpar; \ n f & equals; StV & amp; d Fórmula & amp; 1 & rpar; \ n \ n \ nNota: f- Suponha a frequência de geração do vórtice \ n número de St-Strouhal \ n velocidade de vazão média V em ambos os lados do gerador de vórtice \ nd- a largura do corpo do geberador de vórtices \ n \ nAssim, medindo a freqüência de Carmen de separação por vórtice de vazão instantânea pode ser calculada & período; Entre eles, Strouhal number & lpar; St & rpar; é um desconhecido adimensional, Figure & lpar; dois & rpar; disse o número Strouhal & lpar; St & rpar; e Reynolds number & lpar; Re & rpar; relação & período; \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n gráfico & lpar; 2 \ nNa curva S & iguais ; 0 & período; seção 17straight, freqüência do lançamento do whirlpool e velocidade proporcional a, a saber a escala & o período da medida do sensor do fluxo do vortex; Contanto que a freqüência detectada f possa ser obtida dentro do tubo pela vazão do fluido, velocidade do fluxo e vazão volumétrica V & período; O número de pulsos medidos e a taxa de volume, chamada constante de instrumento & lpar; K & rpar ;, consulte o tipo 2 & r &; K & nd; n & 1; Q & 1 & m; & rpar; Fórmula 2 & k; & nbsp; & nbsp; Constante de instrumento & nd; 1 & n & m & nbsp; n & ng; Número de pulsos \ nQ & equals; Fluxo de volume & m³ & rpar; \ n \ n \ nPrincipal índice técnico Unidade & 1;
Nominal diameter(mm) | 25,40,50,65,80,100,125,150,200,250,300,(300~1000 Insert type) |
Nominal pressure (MPa) | DN25-DN200 4.0(>4.0 Supply agreement),DN250-DN300 1.6(>1.6 Supply agreement) |
Medium temperature(ºC) | Piezoelectric type:-40~260,-40~320;Capacitance type : -40~300, -40~400,-40~450(Supply agreement) |
Body material | 1Cr18Ni9Ti,(Other materials supply agreement) |
Allowable vibration acceleration | Piezoelectric type:0.2g Capacitance type:1.0~2.0g |
Accuracy | ±1%R,±1.5%R,±1FS;Insert type:±2.5%R,±2.5%FS |
Range of | 1:6~1:30 |
Power supply voltage | Sensor:+12V DC,+24V DC;Transmitter:+12V DC ,+24V DC;Battery type:3.6V Battery |
Output signal | Square wave pulse ( not including the battery power supply type ): high level or low level5V,1V; current: 4~ 20mA |
Pressure loss coefficient | In line with the JB / T9249standard Cd = 2.4 |
Explosion proof marks | Intrinsic safety type: Exd IA CT2-T5 flameproof type: Exd CT2-T5 |
Protection grade | The ordinary IP65 diving type IP68 |
Environmental conditions | Temperature - 20~ 55,5% ~ 90% of relative humidity, atmospheric pressure is 86 ~ 106kPa |
Applicable medium | Gas, liquid, steam |
Transmission distance | Three wire system pulse output type: < 300m, two line standard current output type (4 ~ 20mA ): load resistance less than 750ohm |
\ n \ n \ n \ n \ n \ n \ n \ n \ n \ nCaixa & amp; 2 & rpar; condições de referência da tabela de faixa de vazão de sensores de fluxo de vórtice \ n
Meter diameter (mm) | Liquid | Gas |
Measuring range (m3/h) | Output frequency range(Hz) | Measuring range (m3/h) | Output frequency range(Hz) |
25 | 1.2~16 | 25~336 | 8.8~55 | 190~1140 |
40 | 2~40 | 10~200 | 27~205 | 140~1040 |
50 | 3~60 | 8~160 | 35~380 | 94~1020 |
80 | 6.5~130 | 4.1~82 | 86~1100 | 55~690 |
100 | 15~220 | 4.7~69 | 133~1700 | 42~536 |
150 | 30~450 | 2.8~43 | 347~4000 | 33~380 |
200 | 45~800 | 2~31 | 560~8000 | 22~315 |
250 | 65~1250 | 1.5~25 | 890~11000 | 18~221 |
300 | 95~2000 | 1.2~24 | 1360~18000 | 16~213 |
(300) | 100~1500 | 5.5~87 | 1560~15600 | 85~880 |
(400) | 180~3000 | 5.6~87 | 2750~27000 | 85~880 |
(500) | 300~4500 | 5.6~88 | 4300~43000 | 85~880 |
(600) | 450~6500 | 5.7~89 | 6100~61000 | 85~880 |
(800) | 750~10000 | 5.7~88 | 11000~110000 | 85~880 |
(1000) | 1200~1700 | 5.8~88 | 17000~170000 | 85~880 |
>(1000) | Agreement |
| Agreement |
|
Nota: & 300; rpar; para & lpar; 1000 & rpar; diâmetro para tipo de inserção \ n
\ n \ n \ n \ n \ nInstrumentos de instalação do instrumento: consulte a figura & lpar; cinco & rpar ;, map & lpar; seis & rpar; \ n \ n Caliber ()(mm) (mm) | A | B | C | CH | 15~25 | 70 | 55 | 390 | 455 | 40 | 85 | 80 | 385 | 440 | 50 | 85 | 90 | 390 | 450 | 65 | 85 | 105 | 400 | 470 | 80 | 90 | 120 | 420 | 480 | 100 | 85 | 140 | 440 | 500 | 125 | 95 | 168 | 465 | 530 | 150 | 100 | 194 | 490 | 560 | 200 | 102 | 248 | 545 | 610 | 250 | 115 | 300 | 600 | 660 | 300 | 130 | 350 | 650 | 710 | \ n \ n \ n
|
|
|
|
|
| \ n \ n \ n \ n \ n Caliber (mm) | DN250 | DN300 | DN400 | DN500 | DN600 | DN800- 2000 | L | 60.5 | 58 | 65.5 | 60.5 | 55.5 | 45.5 | \ n \ n \ n \ n \ n \ n
|
|
|
|
|
|
|
|
|
|
|
| \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n tabela de seleção de medidor de fluxo de vórtice \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n Spectrum | Explain | LU |
| Vortex flow meter | G |
| Sensor | Detection mode | B |
| Piezoelectric sensor | E |
| Capacitance type sensor | Connection mode |
| 1 | Only the full pipe type | Flange connection | 2 | Only the full pipe type | The flange clamp type | 3 | Only to insert type | Simple insertion type | 4 | Only to insert type | Insertion type ball valve | Measurement of medium |
| 2 |
|
| Liquid | 3 |
|
| Gas | 4 |
|
| Steam | Nominal diameter |
| 02
30 | | DN25 unit:mm DN300 | The use of the environment |
| P |
| Ordinary type | B |
| Explosion proof type | Output signal |
| 1 |
| Pulse output | 2 |
| 4 ~ 20mA output current, liquid crystal display | 3 |
| RS-485 communication | 4 |
| Battery powered, with temperature, pressure compensation | 5 |
| The temperature and pressure compensation for one,4 ~ 20mA current output type | 6 |
| The temperature and pressure compensation integrated, battery power supply type | Type description | For example: LUGE2405-P2 full pipe type capacitive vortex flow meter, a flange clamp connection, medium for steam Instrument path for DN50, general 4~ 20mA output current signal |
|
|
|
|
|
|
|
|
|
|
|
| \ n2 & period; Sensor o tamanho nominal da tabela de códigos \ n \ n Nominal diameter DN mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | Tag number | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | Nominal diameter DN mm | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1500 | Tag number | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | A0 | A2 | A5 | \ n \ n Grupo de Produto : Medidores de vazão > Medidor De Fluxo Para Líquido
Enviar e-mail para este fornecedor
|
| |
| |
|
|